Swipe left/right to see plans
A$13.39
per month |
A$26.77
per month |
A$53.54
per month |
A$107.09
per month |
|
Order | Order | Order | Order | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
1 TB | 2 TB | 3 TB | 4 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
A$35.70 | A$35.70 | A$35.70 | A$35.70 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
A$0.00/mo. | A$0.00/mo. | A$0.00/mo. | A$0.00/mo. | |
from A$21.40/mo. | from A$21.40/mo. | from A$21.40/mo. | from A$21.40/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | A$4.60/mo. | A$4.60/mo. | A$4.60/mo. | A$4.60/mo. |
Administration Services | ||||
A$89.24/hour | A$89.24/hour | A$89.24/hour | A$89.24/hour | |
Monthly Price |
A$13.39per month |
A$26.77per month |
A$53.54per month |
A$107.09per month |
Order | Order | Order | Order |