Swipe left/right to see plans
A$6.29
per month |
A$4.62
per month |
A$16.77
per month |
A$12.59
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
A$10.07 | A$10.07 | A$10.07 | A$10.07 | |
IP Address | Optional | Optional | 1 | Optional |
30-day free trial | ||||
Set-Up Fee | A$0.00 | A$0.00 | A$0.00 | A$0.00 |
Free Bonuses | ||||
15 GB | 5 GB | 50 GB | 25 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 5 | 1 | Unlimited | Unlimited |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
500 | 100 | Unlimited | Unlimited | |
500 | 100 | Unlimited | Unlimited | |
15 | Optional | Unlimited | Unlimited | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | |||
Memcached Memory | - | - | 16 MB | 16 MB |
Redis | Optional | Optional | ||
Redis Memory | - | - | 16 MB | 16 MB |
Varnish | Optional | Optional | ||
Varnish Memory | - | - | 16 MB | 16 MB |
Optional | Optional | |||
20 | 5 | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
5 | Unlimited | 20 | ||
80 MB | - | Unlimited | Unlimited | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
5 | Optional | Unlimited | Unlimited | |
1-click Apps Installer | ||||
Openads | ||||
phpList | ||||
b2evolution | ||||
Movable Type | ||||
Textpattern | ||||
WordPress | ||||
Maian Events | ||||
Classifieds | ||||
Drupal | ||||
fuzzylime (cms) | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
Nucleus | ||||
Open Realty | ||||
php-fusion | ||||
phpWebSite | ||||
WebSiteBaker | ||||
Xoops | ||||
Help Center Live | ||||
PHPTickets | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
PHProject | ||||
Mjguest | ||||
4images Gallery | ||||
Coppermine | ||||
Gallery2 | ||||
Plogger | ||||
PhpCoin | ||||
phpFormGenerator | ||||
DokuWiki | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price | A$6.29per month |
A$4.62per month |
A$16.77per month |
A$12.59per month |
Total Annual Price | A$75.52per year |
A$55.38per year |
A$201.18per year |
A$151.04per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |